Search
Close this search box.

WNBA Player Prop Projections: Friday (6/7)

We have WNBA player prop projections for each of the four games on Friday's slate, including Aaliyah Boston and A'ja Wilson.

BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for tonight’s four-game slate are below.

Get instant alerts when a line reaches your target via the BettingPros App >>

Indiana Fever vs. Washington Mystics

Indiana Fever Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Aliyah Boston 11.49 1.47 7.70 20.66
Caitlin Clark 14.04 4.40 5.20 23.64
Erica Wheeler 7.02 2.39 2.37 11.77
Grace Berger 3.96 1.24 1.68 6.88
Katie Lou Samuelson 4.28 0.72 1.89 6.89
Kelsey Mitchell 15.72 2.11 1.97 19.80
Kristy Wallace 8.31 2.04 3.40 13.75
NaLyssa Smith 13.86 1.03 9.33 24.22

Washington Mystics Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Aaliyah Edwards 10.93 0.88 6.96 18.78
Ariel Atkins 17.41 2.31 3.77 23.49
Jade Melbourne 5.14 1.64 2.06 8.83
Julie Vanloo 10.41 5.27 2.99 18.67
Karlie Samuelson 9.43 1.75 3.51 14.69
Myisha Hines-Allen 6.80 1.36 4.16 12.32
Shatori Walker-Kimbrough 5.22 0.87 1.42 7.50
Stefanie Dolson 10.74 1.79 5.60 18.13

 


Seattle Storm vs. Las Vegas Aces

Seattle Storm Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Ezi Magbegor 10.94 1.65 7.31 19.90
Jewell Loyd 17.10 2.94 3.93 23.97
Jordan Horston 3.40 0.75 2.93 7.08
Mercedes Russell 4.49 0.98 4.13 9.60
Nneka Ogwumike 14.66 1.92 7.00 23.58
Sami Whitcomb 4.53 1.25 1.83 7.62
Skylar Diggins-Smith 15.94 4.59 3.41 23.94
Victoria Vivians 8.04 1.82 4.35 14.21

Las Vegas Aces Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
A’ja Wilson 22.88 2.67 9.66 35.21
Alysha Clark 10.16 2.26 5.11 17.53
Jackie Young 17.92 4.78 4.37 27.07
Kate Martin 5.19 1.95 3.64 10.78
Kelsey Plum 22.81 6.20 2.84 31.84
Kiah Stokes 3.18 1.14 7.36 11.68
Megan Gustafson 6.10 0.62 3.01 9.73

 


Minnesota Lynx vs. Phoenix Mercury

Minnesota Lynx Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Alanna Smith 10.39 2.02 7.95 20.37
Alissa Pili 8.43 0.66 3.17 12.27
Bridget Carleton 6.92 1.94 4.57 13.43
Cecilia Zandalasini 6.53 1.51 1.82 9.86
Courtney Williams 12.13 4.49 6.63 23.26
Kayla McBride 13.60 2.20 3.65 19.45
Napheesa Collier 18.74 2.71 9.13 30.58
Natisha Hiedeman 5.61 1.80 1.54 8.96
Olivia Epoupa 1.87 2.13 1.10 5.09

Phoenix Mercury Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Diana Taurasi 18.40 4.30 4.27 26.97
Kahleah Copper 18.43 2.09 5.06 25.57
Liz Dixon 3.54 1.13 4.22 8.88
Mikiah Herbert Harrigan 5.92 0.50 3.42 9.84
Morgan Bertsch 3.83 0.54 1.57 5.94
Natasha Cloud 12.85 7.42 4.35 24.62
Natasha Mack 5.58 2.31 8.37 16.26
Sophie Cunningham 10.70 1.68 3.56 15.94

Dallas Wings vs. Los Angeles Sparks

Dallas Wings Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Arike Ogunbowale 22.75 7.05 3.11 32.91
Jacy Sheldon 1.33 1.07 0.63 3.02
Kalani Brown 6.91 1.54 3.27 11.72
Maddy Siegrist 16.71 1.91 5.18 23.80
Monique Billings 11.59 2.92 8.45 22.97
Sevgi Uzun 7.33 8.69 2.35 18.37
Teaira McCowan 12.96 2.08 7.97 23.00

Los Angeles Sparks Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Aari McDonald 8.19 3.15 1.90 13.24
Cameron Brink 9.99 3.13 6.18 19.30
Dearica Hamby 16.12 3.31 10.54 29.97
Kia Nurse 10.58 2.72 3.57 16.86
Lexie Brown 5.62 2.15 1.58 9.35
Li Yueru 3.52 0.37 3.47 7.36
Rae Burrell 4.75 1.08 1.61 7.44
Rickea Jackson 13.07 0.63 4.11 17.81
Stephanie Talbot 4.18 1.57 2.45 8.20
Share the Post:

Related Posts